Subaru Impreza WRC Imatra No. 46 (SCX 63000)
From SCDimensions
| Pictures | |
|---|---|
| |
| Summary | ||
|---|---|---|
| Make | Subaru | |
| Model | Impreza WRC | |
| Model Year | ||
| Livery | Imatra | |
| Racing Number | 46 | |
| Racing Class | Rally | |
| Racing Series | WRC | |
| Drivers | Valentino Rossi | |
| Scale Model Manufacturer | SCX | |
| Scale Model Release Year | 2008 | |
| Scale | 1:32 | |
| Product Number | 63000 | |
| Body Shell Weight | 33 gm1.164 oz | |
| Car Weight | 91 gm3.21 oz | |
| Body Length | mm | |
| Motor Model | RX-81B Double Pinion | |
| Analog/Digital | Analog | |
| Digital Conversion Kit | N/A | |
| Lights | Front
Rear | |
| Chassis | ||
|---|---|---|
| Chassis Length | mm | |
| Wheelbase | 79 mm3.11 in | |
| Front Wheel Track | 58 mm2.283 in | |
| Rear Wheel Track | 58 mm2.283 in | |
| Guide Type | Pivoting ARS | |
| Magnet | Removable Magnet, Adjustable Magnet | |
| Magnetic Downforce | gm | |
| Motor Mount | ||
| Motor Orientation | Inline | |
| Brakes | ||
| Chassis Screws | 5 (2/2/1) (F/M/R) | |
| Traction | 4x4 | |
| Rear Transmission Type | Gear Drive | |
| Rear Axle Diameter | mm | |
| Rear Pinion Tooth Count | 9 | |
| Rear Crown Tooth Count | 27 | |
| Rear Gear Ratio | 3:1 | |
| Front Transmission Type | N/A | |
| Front Axle Diameter | mm | |
| Front Pinion Tooth Count | N/A | |
| Front Crown Tooth Count | N/A | |
| Front Gear Ratio | N/A | |
| Rear Tire Style | ||
| Rear Tire Material | ||
| Rear Tire Dimensions | 18.3 x 9.8 mm | |
| Rear Wheel Material | Plastic | |
| Rear Wheel Dimensions | mm | |
| Rear Wheel Assembly Diameter | 19 mm0.748 in | |
| Front Tire Style | ||
| Front Tire Material | ||
| Front Tire Dimensions | 18.3 x 9.8 mm | |
| Front Wheel Material | Plastic | |
| Front Wheel Dimensions | mm | |
| Front Wheel Assembly Diameter | 19 mm0.748 in | |
| Documents | |
|---|---|
| Press Release | File:63000 - Subaru Impreza WRC.pdf |
| Technical Sheet | |
| Parts List | |
| Other Documents | |
Additional Notes:
- Tilting Chassis
- Guide Distance to Rear Wheels = 103
BlogMarks
del.icio.us
digg
Fark
Furl
Newsvine
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
Wists

