Renault Megane Trophy Century 21 No. 2 (SCX 64710)
From SCDimensions
| Summary | ||
|---|---|---|
| Make | Renault | |
| Model | Megane Trophy | |
| Model Year | 2009 | |
| Livery | Century 21 | |
| Racing Number | 2 | |
| Racing Class | GT | |
| Racing Series | Renault Eurocup, Belgian Touring Car Series, Toyo Tires 24H Dubai | |
| Drivers | ||
| Scale Model Manufacturer | SCX | |
| Scale Model Release Year | 2010 | |
| Scale | 1:32 | |
| Product Number | 64710 | |
| Body Shell Weight | gm | |
| Car Weight | gm | |
| Body Length | mm | |
| Motor Model | RX-42B | |
| Analog/Digital | Analog | |
| Digital Conversion Kit | 20320 | |
| Lights | Front
Rear | |
| Chassis | ||
|---|---|---|
| Chassis Length | mm | |
| Wheelbase | mm | |
| Front Wheel Track | mm | |
| Rear Wheel Track | mm | |
| Guide Type | ARS Digital | |
| Magnet | Removable Magnet, Adjustable Magnet | |
| Magnetic Downforce | gm | |
| Motor Mount | Pivoting Subchassis | |
| Motor Orientation | Inline | |
| Brakes | Electrical Brakes | |
| Chassis Screws | (F/M/R) | |
| Traction | Rear | |
| Rear Transmission Type | Gear Drive | |
| Rear Axle Diameter | mm | |
| Rear Pinion Tooth Count | 9 | |
| Rear Crown Tooth Count | 27 | |
| Rear Gear Ratio | 3:1 | |
| Front Transmission Type | N/A | |
| Front Axle Diameter | mm | |
| Front Pinion Tooth Count | N/A | |
| Front Crown Tooth Count | N/A | |
| Front Gear Ratio | N/A | |
| Rear Tire Style | ||
| Rear Tire Material | Rubber | |
| Rear Tire Dimensions | mm | |
| Rear Wheel Material | Plastic | |
| Rear Wheel Dimensions | mm | |
| Rear Wheel Assembly Diameter | mm | |
| Front Tire Style | ||
| Front Tire Material | Rubber | |
| Front Tire Dimensions | mm | |
| Front Wheel Material | Plastic | |
| Front Wheel Dimensions | mm | |
| Front Wheel Assembly Diameter | mm | |
BlogMarks
del.icio.us
digg
Fark
Furl
Newsvine
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
Wists

