RX-F1B
From SCDimensions
| Motor Details | ||
|---|---|---|
| Motor Manufacturer | SCX | |
| Motor Model | RX-F1B | |
| Motor Voltage - Rated | 12 vdc | |
| Motor Voltage - Tested | 0 vdc | |
| Motor RPM - Rated | 18000 rpm | |
| Motor RPM - Tested | 0 rpm | |
| Motor Torque - Rated | 153 gm/cm0.015 N-m | |
| Motor Torque - Tested | 0 gm/cm0 N-m | |
| Motor Watts - Rated | 6.9 watts0.00925 hp | |
| Motor Watts - Tested | 0 watts0 hp | |
| Motor Amperes - Rated | 0.6 amps | |
| Motor Amperes - Tested | 0 amps | |
BlogMarks
del.icio.us
digg
Fark
Furl
Newsvine
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
Wists

