Peugeot 908 HDi FAP SCX Worldwide 2009 Club Car (SCX 64360)
From SCDimensions
| Pictures | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Summary | ||
|---|---|---|
| Make | Peugeot | |
| Model | 908 HDi FAP | |
| Model Year | 2009 | |
| Livery | SCX Worldwide | |
| Racing Number | 2009 Club Car | |
| Racing Class | LMP | |
| Racing Series | Lemans | |
| Drivers | ||
| Scale Model Manufacturer | SCX | |
| Scale Model Release Year | 2009 | |
| Scale | 1:32 | |
| Product Number | 64360 | |
| Body Shell Weight | 20 gm0.705 oz | |
| Car Weight | 82 gm2.892 oz | |
| Body Length | 144 mm5.669 in | |
| Motor Model | RX-42B | |
| Analog/Digital | Analog | |
| Digital Conversion Kit | SCX 20320 Digitization Kit | |
| Lights | Front
Rear | |
| Chassis | ||
|---|---|---|
| Chassis Length | 144 mm5.669 in | |
| Wheelbase | 93 mm3.661 in | |
| Front Wheel Track | 62 mm2.441 in | |
| Rear Wheel Track | 62 mm2.441 in | |
| Guide Type | Pivoting ARS | |
| Magnet | Removable Magnet, Adjustable Magnet | |
| Magnetic Downforce | gm | |
| Motor Mount | Pivoting Subchassis | |
| Motor Orientation | Inline | |
| Brakes | Electrical Brakes | |
| Chassis Screws | 2/2/1 (F/M/R) | |
| Traction | Rear | |
| Rear Transmission Type | Gear Drive | |
| Rear Axle Diameter | 2.38 mm0.0937 in | |
| Rear Pinion Tooth Count | 9 | |
| Rear Crown Tooth Count | 27 | |
| Rear Gear Ratio | 3:1 | |
| Front Transmission Type | N/A | |
| Front Axle Diameter | mm | |
| Front Pinion Tooth Count | N/A | |
| Front Crown Tooth Count | N/A | |
| Front Gear Ratio | N/A | |
| Rear Tire Style | Slick | |
| Rear Tire Material | Rubber | |
| Rear Tire Dimensions | 10.75 x 21 mm | |
| Rear Wheel Material | Plastic | |
| Rear Wheel Dimensions | 10.3 x 18 mm | |
| Rear Wheel Assembly Diameter | 21 mm0.827 in | |
| Front Tire Style | Slick | |
| Front Tire Material | Rubber | |
| Front Tire Dimensions | 9.3 x 19 mm | |
| Front Wheel Material | Plastic | |
| Front Wheel Dimensions | 8.25 x 17 mm | |
| Front Wheel Assembly Diameter | 19 mm0.748 in | |
| Documents | |
|---|---|
| Press Release | |
| Technical Sheet | |
| Parts List | |
| Other Documents | |
| Chassis | ||
|---|---|---|
| Chassis Length | mm | |
| Wheelbase | mm | |
| Front Wheel Track | mm | |
| Rear Wheel Track | mm | |
| Guide Type | ||
| Magnet | ||
| Magnetic Downforce | gm | |
| Motor Mount | ||
| Motor Orientation | ||
| Brakes | ||
| Chassis Screws | (F/M/R) | |
| Traction | ||
| Rear Transmission Type | ||
| Rear Axle Diameter | mm | |
| Rear Pinion Tooth Count | ||
| Rear Crown Tooth Count | ||
| Rear Gear Ratio | ||
| Front Transmission Type | ||
| Front Axle Diameter | mm | |
| Front Pinion Tooth Count | ||
| Front Crown Tooth Count | ||
| Front Gear Ratio | ||
| Rear Tire Style | ||
| Rear Tire Material | ||
| Rear Tire Dimensions | mm | |
| Rear Wheel Material | ||
| Rear Wheel Dimensions | mm | |
| Rear Wheel Assembly Diameter | mm | |
| Front Tire Style | ||
| Front Tire Material | ||
| Front Tire Dimensions | mm | |
| Front Wheel Material | ||
| Front Wheel Dimensions | mm | |
| Front Wheel Assembly Diameter | mm | |
BlogMarks
del.icio.us
digg
Fark
Furl
Newsvine
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
Wists

