Opel Vectra Valvoline No. 14 (SCX 61650)
From SCDimensions
| Pictures | |
|---|---|
| |
| Summary | ||
|---|---|---|
| Make | Opel | |
| Model | Vectra | |
| Model Year | ||
| Livery | Valvoline | |
| Racing Number | 14 | |
| Racing Class | DTM | |
| Racing Series | ||
| Drivers | Peter Dumbreck | |
| Scale Model Manufacturer | SCX | |
| Scale Model Release Year | 2004 | |
| Scale | 1:32 | |
| Product Number | 61650 | |
| Body Shell Weight | 29.5 gm1.041 oz | |
| Car Weight | 88.7 gm3.129 oz | |
| Body Length | mm | |
| Motor Model | RX-42 | |
| Analog/Digital | Analog | |
| Digital Conversion Kit | 20240 | |
| Lights | Front
Rear | |
| Chassis | ||
|---|---|---|
| Chassis Length | mm | |
| Wheelbase | 87.5 mm3.445 in | |
| Front Wheel Track | 58.5 mm2.303 in | |
| Rear Wheel Track | 58.5 mm2.303 in | |
| Guide Type | ARS | |
| Magnet | Removable Magnet, Adjustable Magnet | |
| Magnetic Downforce | gm | |
| Motor Mount | ||
| Motor Orientation | Inline | |
| Brakes | ||
| Chassis Screws | 2/2/1 (F/M/R) | |
| Traction | Rear | |
| Rear Transmission Type | Gear Drive | |
| Rear Axle Diameter | mm | |
| Rear Pinion Tooth Count | 9 | |
| Rear Crown Tooth Count | 27 | |
| Rear Gear Ratio | 3:1 | |
| Front Transmission Type | N/A | |
| Front Axle Diameter | mm | |
| Front Pinion Tooth Count | N/A | |
| Front Crown Tooth Count | N/A | |
| Front Gear Ratio | N/A | |
| Rear Tire Style | Slick | |
| Rear Tire Material | Rubber | |
| Rear Tire Dimensions | mm | |
| Rear Wheel Material | Plastic | |
| Rear Wheel Dimensions | 18.3 x 9.8 mm | |
| Rear Wheel Assembly Diameter | 21 mm0.827 in | |
| Front Tire Style | Slick | |
| Front Tire Material | Rubber | |
| Front Tire Dimensions | mm | |
| Front Wheel Material | Plastic | |
| Front Wheel Dimensions | 18.3 x 9.8 mm | |
| Front Wheel Assembly Diameter | 21 mm0.827 in | |
| Documents | |
|---|---|
| Press Release | |
| Technical Sheet | |
| Parts List | |
| Other Documents | |

BlogMarks
del.icio.us
digg
Fark
Furl
Newsvine
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
Wists

