Morgan AERO 8 Morgan No. 80 (SCX 63150)
From SCDimensions
| Summary | ||
|---|---|---|
| Make | Morgan | |
| Model | AERO 8 | |
| Model Year | 2002 | |
| Livery | Morgan | |
| Racing Number | 80 | |
| Racing Class | GT | |
| Racing Series | 24 Hours of Lemans | |
| Drivers | Adam Sharpe, Neil Cunningham, Steve Hyde | |
| Scale Model Manufacturer | SCX | |
| Scale Model Release Year | 2008 | |
| Scale | 1:32 | |
| Product Number | 63150 | |
| Body Shell Weight | 21.5 gm0.758 oz | |
| Car Weight | 71.5 gm2.522 oz | |
| Body Length | mm | |
| Motor Model | RX-42B | |
| Analog/Digital | Analog | |
| Digital Conversion Kit | N/A | |
| Lights | Front
Rear | |
| Chassis | ||
|---|---|---|
| Chassis Length | mm | |
| Wheelbase | 79 mm3.11 in | |
| Front Wheel Track | 55 mm2.165 in | |
| Rear Wheel Track | 56 mm2.205 in | |
| Guide Type | ARS 2007 | |
| Magnet | Removable Magnet, Adjustable Magnet | |
| Magnetic Downforce | gm | |
| Motor Mount | Pivoting Subchassis | |
| Motor Orientation | Inline | |
| Brakes | ||
| Chassis Screws | 3 (0/2/1) (F/M/R) | |
| Traction | Rear | |
| Rear Transmission Type | Gear Drive | |
| Rear Axle Diameter | mm | |
| Rear Pinion Tooth Count | 9 | |
| Rear Crown Tooth Count | 27 | |
| Rear Gear Ratio | 3:1 | |
| Front Transmission Type | N/A | |
| Front Axle Diameter | mm | |
| Front Pinion Tooth Count | N/A | |
| Front Crown Tooth Count | N/A | |
| Front Gear Ratio | N/A | |
| Rear Tire Style | Slick | |
| Rear Tire Material | Rubber | |
| Rear Tire Dimensions | 19.5 x 9.8 mm | |
| Rear Wheel Material | Plastic | |
| Rear Wheel Dimensions | 17 x mm | |
| Rear Wheel Assembly Diameter | 19.5 mm0.768 in | |
| Front Tire Style | Slick | |
| Front Tire Material | Rubber | |
| Front Tire Dimensions | 19.5 x 9.8 mm | |
| Front Wheel Material | Plastic | |
| Front Wheel Dimensions | 17 x mm | |
| Front Wheel Assembly Diameter | 19.5 mm0.768 in | |
Additional Notes:
- Front semi-axle
- Tilting Chassis
- Guide Distance to Rear Wheels = 82
BlogMarks
del.icio.us
digg
Fark
Furl
Newsvine
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
Wists

