Mclaren MP4/6 Shell No. 1 (SCX 64270)
From SCDimensions
| Summary | ||
|---|---|---|
| Make | Mclaren | |
| Model | MP4/6 | |
| Model Year | 1991 | |
| Livery | Shell | |
| Racing Number | 1 | |
| Racing Class | F1 | |
| Racing Series | FIA Formula One World Championship | |
| Drivers | Ayrton Senna | |
| Scale Model Manufacturer | SCX | |
| Scale Model Release Year | 2009 | |
| Scale | 1:32 | |
| Product Number | 64270 | |
| Body Shell Weight | gm | |
| Car Weight | 70 gm2.469 oz | |
| Body Length | 140 mm5.512 in | |
| Motor Model | RX-4 | |
| Analog/Digital | Analog | |
| Digital Conversion Kit | N/A | |
| Lights | None | |
| Chassis | ||
|---|---|---|
| Chassis Length | mm | |
| Wheelbase | 89 mm3.504 in | |
| Front Wheel Track | mm | |
| Rear Wheel Track | 70 mm2.756 in | |
| Guide Type | Pivoting Wire Guide | |
| Magnet | No Magnet | |
| Magnetic Downforce | gm | |
| Motor Mount | Fixed | |
| Motor Orientation | Inline | |
| Brakes | ||
| Chassis Screws | 4 (1/2/1) (F/M/R) | |
| Traction | Rear | |
| Rear Transmission Type | Gear Drive | |
| Rear Axle Diameter | mm | |
| Rear Pinion Tooth Count | 9 | |
| Rear Crown Tooth Count | 27 | |
| Rear Gear Ratio | 3:1 | |
| Front Transmission Type | N/A | |
| Front Axle Diameter | mm | |
| Front Pinion Tooth Count | N/A | |
| Front Crown Tooth Count | N/A | |
| Front Gear Ratio | N/A | |
| Rear Tire Style | Slick | |
| Rear Tire Material | Rubber | |
| Rear Tire Dimensions | 21 x mm | |
| Rear Wheel Material | Plastic | |
| Rear Wheel Dimensions | mm | |
| Rear Wheel Assembly Diameter | 21 mm0.827 in | |
| Front Tire Style | Slick | |
| Front Tire Material | Rubber | |
| Front Tire Dimensions | mm | |
| Front Wheel Material | Plastic | |
| Front Wheel Dimensions | mm | |
| Front Wheel Assembly Diameter | mm | |
Additional Notes:
- Special limited edition
- Only 6000 individually numbered units produced.
BlogMarks
del.icio.us
digg
Fark
Furl
Newsvine
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
Wists

