Ferrari F2007 Shell No. 5 (SCX 62860)
From SCDimensions
| Pictures | |
|---|---|
| |
| Summary | ||
|---|---|---|
| Make | Ferrari | |
| Model | F2007 | |
| Model Year | 2007 | |
| Livery | Shell | |
| Racing Number | 5 | |
| Racing Class | F1 | |
| Racing Series | FIA Formula One World Championship | |
| Drivers | Felipe Massa | |
| Scale Model Manufacturer | SCX | |
| Scale Model Release Year | 2008 | |
| Scale | 1:32 | |
| Product Number | 62860 | |
| Body Shell Weight | 10 gm0.353 oz | |
| Car Weight | 66 gm2.328 oz | |
| Body Length | mm | |
| Motor Model | RX-F1 | |
| Analog/Digital | Analog | |
| Digital Conversion Kit | N/A | |
| Lights | None | |
| Chassis | ||
|---|---|---|
| Chassis Length | mm | |
| Wheelbase | 97 mm3.819 in | |
| Front Wheel Track | 55 mm2.165 in | |
| Rear Wheel Track | 62 mm2.441 in | |
| Guide Type | ARS (F1) | |
| Magnet | Removable Magnet, Adjustable Magnet | |
| Magnetic Downforce | gm | |
| Motor Mount | Fixed | |
| Motor Orientation | Inline | |
| Brakes | Electrical Brakes | |
| Chassis Screws | 4 (1/1/2) (F/M/R) | |
| Traction | Rear | |
| Rear Transmission Type | Gear Drive | |
| Rear Axle Diameter | mm | |
| Rear Pinion Tooth Count | 9 | |
| Rear Crown Tooth Count | 27 | |
| Rear Gear Ratio | 3:1 | |
| Front Transmission Type | ||
| Front Axle Diameter | mm | |
| Front Pinion Tooth Count | N/A | |
| Front Crown Tooth Count | N/A | |
| Front Gear Ratio | N/A | |
| Rear Tire Style | Grooved | |
| Rear Tire Material | Rubber | |
| Rear Tire Dimensions | 19.5 x 11.7 mm | |
| Rear Wheel Material | Plastic | |
| Rear Wheel Dimensions | mm | |
| Rear Wheel Assembly Diameter | 20 mm0.787 in | |
| Front Tire Style | Grooved | |
| Front Tire Material | Rubber | |
| Front Tire Dimensions | 18.4 x 10.9 mm | |
| Front Wheel Material | Plastic | |
| Front Wheel Dimensions | mm | |
| Front Wheel Assembly Diameter | 20 mm0.787 in | |
| Documents | |
|---|---|
| Press Release | |
| Technical Sheet | |
| Parts List | |
| Other Documents | |
Additional Notes:
- Front semi-axle
- Steering system
- Multi-part bodyshell
- Special F1 Digital Chip
- Guide Distance to Rear Wheels = 104

BlogMarks
del.icio.us
digg
Fark
Furl
Newsvine
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
Wists

