Dodge Charger Dodge Dealers No. 9 (SCX 13300)
From SCDimensions
| Pictures | |
|---|---|
| |
| Summary | ||
|---|---|---|
| Make | Dodge | |
| Model | Charger | |
| Model Year | ||
| Livery | Dodge Dealers | |
| Racing Number | 9 | |
| Racing Class | NASCAR | |
| Racing Series | ||
| Drivers | Kasey Kahne | |
| Scale Model Manufacturer | SCX | |
| Scale Model Release Year | 2008 | |
| Scale | 1:32 | |
| Product Number | 13300 | |
| Body Shell Weight | gm | |
| Car Weight | gm | |
| Body Length | mm | |
| Motor Model | RX-42 | |
| Analog/Digital | Digital | |
| Digital Conversion Kit | N/A | |
| Lights | None | |
| Chassis | ||
|---|---|---|
| Chassis Length | mm | |
| Wheelbase | mm | |
| Front Wheel Track | mm | |
| Rear Wheel Track | mm | |
| Guide Type | ARS Digital | |
| Magnet | Removable Magnet, Adjustable Magnet | |
| Magnetic Downforce | gm | |
| Motor Mount | Pivoting Subchassis | |
| Motor Orientation | Inline | |
| Brakes | Electrical Brakes | |
| Chassis Screws | (F/M/R) | |
| Traction | Rear | |
| Rear Transmission Type | Gear Drive | |
| Rear Axle Diameter | mm | |
| Rear Pinion Tooth Count | 9 | |
| Rear Crown Tooth Count | 27 | |
| Rear Gear Ratio | 3:1 | |
| Front Transmission Type | N/A | |
| Front Axle Diameter | mm | |
| Front Pinion Tooth Count | N/A | |
| Front Crown Tooth Count | N/A | |
| Front Gear Ratio | N/A | |
| Rear Tire Style | ||
| Rear Tire Material | Rubber | |
| Rear Tire Dimensions | mm | |
| Rear Wheel Material | Plastic | |
| Rear Wheel Dimensions | 20.6 x 9.8 mm | |
| Rear Wheel Assembly Diameter | mm | |
| Front Tire Style | ||
| Front Tire Material | Rubber | |
| Front Tire Dimensions | mm | |
| Front Wheel Material | Plastic | |
| Front Wheel Dimensions | 20.6 x 9.8 mm | |
| Front Wheel Assembly Diameter | mm | |
| Documents | |
|---|---|
| Press Release | |
| Technical Sheet | |
| Parts List | |
| Other Documents | |
BlogMarks
del.icio.us
digg
Fark
Furl
Newsvine
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
Wists

