Audi R8 Audi No. 25 (SCX 50610)
From SCDimensions
| Summary | ||
|---|---|---|
| Make | Audi | |
| Model | R8 | |
| Model Year | ||
| Livery | Audi | |
| Racing Number | 25 | |
| Racing Class | LMP1 | |
| Racing Series | LMS | |
| Drivers | Seiji Ara, Tom Kristensen | |
| Scale Model Manufacturer | SCX | |
| Scale Model Release Year | 2008 | |
| Scale | 1:32 | |
| Product Number | 50610 | |
| Body Shell Weight | 22 gm0.776 oz | |
| Car Weight | 78 gm2.751 oz | |
| Body Length | mm | |
| Motor Model | RX-4H (ProSpeed 2008) | |
| Analog/Digital | Analog | |
| Digital Conversion Kit | N/A | |
| Lights | None | |
| Chassis | ||
|---|---|---|
| Chassis Length | mm | |
| Wheelbase | 84 mm3.307 in | |
| Front Wheel Track | 63 mm2.48 in | |
| Rear Wheel Track | 63 mm2.48 in | |
| Guide Type | 2008 Moving Pro | |
| Magnet | No Magnet | |
| Magnetic Downforce | gm | |
| Motor Mount | Floating Motor Mount | |
| Motor Orientation | Inline | |
| Brakes | Mechanical Brakes | |
| Chassis Screws | 2 (1/0/1) (F/M/R) | |
| Traction | Rear | |
| Rear Transmission Type | Gear Drive | |
| Rear Axle Diameter | mm | |
| Rear Pinion Tooth Count | 10 | |
| Rear Crown Tooth Count | 26 | |
| Rear Gear Ratio | 2.6:1 | |
| Front Transmission Type | N/A | |
| Front Axle Diameter | mm | |
| Front Pinion Tooth Count | N/A | |
| Front Crown Tooth Count | N/A | |
| Front Gear Ratio | N/A | |
| Rear Tire Style | Slick | |
| Rear Tire Material | Rubber | |
| Rear Tire Dimensions | 19 x 10 mm | |
| Rear Wheel Material | AL | |
| Rear Wheel Dimensions | 17 x mm | |
| Rear Wheel Assembly Diameter | 20 mm0.787 in | |
| Front Tire Style | Slick | |
| Front Tire Material | Rubber | |
| Front Tire Dimensions | 17.5 x 10 mm | |
| Front Wheel Material | AL | |
| Front Wheel Dimensions | 16 x mm | |
| Front Wheel Assembly Diameter | 17.5 mm0.689 in | |
Additional Notes:
- Tilting Chassis
- Guide Distance to Rear Wheels = 101
BlogMarks
del.icio.us
digg
Fark
Furl
Newsvine
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
Wists

