Aston Martin Vantage N24 Fiona AL Riaz Harris No. 51 (SCX 64530)
From SCDimensions
| Pictures | |
|---|---|
| |
| Summary | ||
|---|---|---|
| Make | Aston Martin | |
| Model | Vantage N24 | |
| Model Year | ||
| Livery | Fiona AL Riaz Harris | |
| Racing Number | 51 | |
| Racing Class | GT | |
| Racing Series | Asia Cup | |
| Drivers | ||
| Scale Model Manufacturer | SCX | |
| Scale Model Release Year | 2010 | |
| Scale | 1:32 | |
| Product Number | 64530 | |
| Body Shell Weight | 26 gm0.917 oz | |
| Car Weight | 81 gm2.857 oz | |
| Body Length | 136 mm5.354 in | |
| Motor Model | RX-42B | |
| Analog/Digital | Analog | |
| Digital Conversion Kit | 20320 | |
| Lights | Front
Rear | |
| Chassis | ||
|---|---|---|
| Chassis Length | mm | |
| Wheelbase | 82 mm3.228 in | |
| Front Wheel Track | 60 mm2.362 in | |
| Rear Wheel Track | 60 mm2.362 in | |
| Guide Type | Pivoting ARS | |
| Magnet | Removable Magnet, Adjustable Magnet | |
| Magnetic Downforce | gm | |
| Motor Mount | Pivoting Subchassis | |
| Motor Orientation | Inline | |
| Brakes | Electrical Brakes | |
| Chassis Screws | 3 (2/0/1) (F/M/R) | |
| Traction | Rear | |
| Rear Transmission Type | Gear Drive | |
| Rear Axle Diameter | mm | |
| Rear Pinion Tooth Count | 9 | |
| Rear Crown Tooth Count | 27 | |
| Rear Gear Ratio | 3:1 | |
| Front Transmission Type | N/A | |
| Front Axle Diameter | mm | |
| Front Pinion Tooth Count | N/A | |
| Front Crown Tooth Count | N/A | |
| Front Gear Ratio | N/A | |
| Rear Tire Style | ||
| Rear Tire Material | Rubber | |
| Rear Tire Dimensions | mm | |
| Rear Wheel Material | Plastic | |
| Rear Wheel Dimensions | mm | |
| Rear Wheel Assembly Diameter | 19.5 mm0.768 in | |
| Front Tire Style | ||
| Front Tire Material | Rubber | |
| Front Tire Dimensions | mm | |
| Front Wheel Material | Plastic | |
| Front Wheel Dimensions | mm | |
| Front Wheel Assembly Diameter | 19.5 mm0.768 in | |
| Documents | |
|---|---|
| Press Release | |
| Technical Sheet | |
| Parts List | |
| Other Documents | |
Additional Notes:
- Tilting Chassis
- Guide Distance to Rear Wheels = 100
BlogMarks
del.icio.us
digg
Fark
Furl
Newsvine
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
Wists

